Geforce Gtx 750 Ti Graphics Card Gigabyte Sri Lanka
Geforce GT/GTX (26) Geforce RTX (42) Memory Capacity 2 GB (6) 4 GB (7) 6 GB (15) 8 GB (25) 10 GB (8) 11 GB (1) 12 GB (9) 16 GB (1) 24 GB (2) Cooling Solution Silent Type (4) Single Fan (3) Dual Fan (36) Triple Fan (31) PriceWarranty 06 Months The image is for reference & illustration purposes only
Gtx 960 price in sri lanka
Gtx 960 price in sri lanka-VGA at Best Prices in Sri Lanka 4GB GTX 970 VGA CARD out of stock MSI 256 bit / Core/Memory Boost Clock / Base Clock 1279 MHz / 1140 MHz (OC Mode) 1253 MHz / 1114 MHz (Gaming Mode) 1178 MHz / 1051 MHz (Silent Mode) 4096 MB GDDR5 /GTX 760 2GB 256BIT GAMING VGA CARDS Retail Price;
2gb Gtx 770 Vga Graphics Card Zentech Best Price In Sri Lanka
EVGA NVIDIA GeForce GTX 960 SSC Gaming 2GB GDDR5 Graphics Card (02GPKR) 45 out of 5 stars (39) 39 product ratings EVGA NVIDIA GeForce GTX 960 SSC Gaming 2GB GDDR5 Graphics Card (02GPKR) $8600 11 bids $1465 shipping Ending Friday at 957AM PDTIts a premium grade line up Graphics Card from Asusdont mix with the base model 960 It is 30% better than the base model And 15% better than 1050ti 4gbi have proof super fresh andRs 25,000 Anuradhapura , North Central Province Model i3 1RD Gen Vehicle Type Other brand Ad Type Offering Core I3 1RD Gen 4GB/500GB/GTX 460 1GB Full Set Computer mudal hadisiyak sadaha kunana ladi mema computer eka miladi gannawanam milaganam kathakara adukara gatha haka Show details
USED 2GB GTX 960 VGA rel < 6 Months Warranty GRAPHICS PROCESSING UNITNVIDIA GeForce® GTX 960 , INTERFACE PCI Express x16 30, CORE CLOCKS 1304 MHz / 1241 MHz (OC Mode) 1253 MHz / 1190 MHz (Gaming Mode) 1178 MHz / 1127Gigabyte GeForce RTX 60 SUPER WINDFORCE OC 8G Graphics Card Special Price LKR, Regular Price LKR93, Out of stock Add to Wish List Add to Compare View as Grid List Sort ByGTX 960 OC 02 GB VGA USED VGA CARDS BRAND NEW CONDITION ws min 3 units ONLY CAN BE PLAYED ALL KIND OF GAMES BETTERTHAN GTX 1050 MODEL MSI GTX 960 2GD5T OC BRANDNEW CONDITION MSI GTX 960 OC VGA 2GB DUAL FAN Boost Clock / Base Clock 1241 MHz / 1178 MHz 48 MB GDDR5 / 7010 MHz Memory GDDR5 Video Output
Gtx 960 price in sri lankaのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | Gtx 960 2gb Used | Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
Gtx 960 2gb Used | ![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
![]() Gtx 960 2gb Used | ![]() Gtx 960 2gb Used |
NVIDIA® GeForce GTX 1050 Ti Bus Standard PCI Express 30 Video Memory 4GB GDDR5 Engine Clock GPU Boost Clock 1392 MHz GPU Base Clock 1290 MHz CUDA Core 768 Memory Speed 7008 MHz Memory Interface 128bit Resolution Digital Max Resolution 7680 x 43 Interface Yes x 1 (Native DVID)GT 730 GTX 1050 Ti GTX 1650 GTX 1650 Super GTX 1660 Super GTX 1660 Ti Quadro P1000 Quadro P Quadro RTX 4000



























































































0 件のコメント:
コメントを投稿